|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
CommentGenerator | Implementations of this interface are used to generate comments for the various artifacts. |
DAOMethodNameCalculator | This interface is used to supply names for DAO methods. |
JavaFormatter | Objects implementing this interface are used to convert the internal representation of the Java DOM classes into a string suitable for saving to the file system. |
JavaTypeResolver | This interface describes methods that are required in any Java type resolver. |
Plugin | This interface defines methods that will be called at different times during the code generation process. |
ProgressCallback | This interface can be implemented to return progress information from the file generation process. |
ShellCallback | This interface defines methods that a shell should support to enable the generator to work. |
XmlFormatter | Objects implementing this interface are used to convert the internal representation of the XML DOM classes into a string suitable for saving to the file system. |
Class Summary | |
---|---|
FullyQualifiedTable | |
GeneratedFile | Abstract class that holds information common to all generated files. |
GeneratedJavaFile | |
GeneratedXmlFile | |
IntrospectedColumn | This class holds information about an introspected column. |
IntrospectedTable | Base class for all code generator implementations. |
MyBatisGenerator | This class is the main interface to MyBatis generator. |
PluginAdapter | This class includes no-operation methods for almost every method in the Plugin interface. |
ShellRunner | This class allows the code generator to be run from the command line. |
VerboseProgressCallback |
Enum Summary | |
---|---|
IntrospectedTable.InternalAttribute | |
IntrospectedTable.TargetRuntime | |
Plugin.ModelClassType |
Provides the main classes and interfaces used by clients of MyBatis Generator.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |