{{round_arr[item.round_num]}}
    
{{my.display?my.display:user.display}}
{{"app:ranking:number" | translate}} {{my.order?my.order:"app:ranking:no:rank" | translate}}
{{"app:competition:get:score" | translate}}
{{"app:competition:no:score" | translate}}
{{"app:competition:score:num" | translate:{num:my.my_score} }}
{{"app:competition:use:hour" | translate}}
{{"app:competition:no:score" | translate}}
{{my.answer_minutes?my.answer_minutes:0}}{{"app:competition:minute"|translate}}{{my.answer_ime?my.answer_ime:0}}{{"app:competition:seconds"|translate}}
{{"app:competition:defeats:people"|translate}}
{{"app:competition:no:score" | translate}}
{{my.percent}}%
  • {{item.order}} {{item.display}}
    {{"app:competition:score:num" | translate:{num:item.my_score} }}
    {{item.answer_length|answerTimeTrans}}
{{'app:data:nomore' | translate}}
{{"app:loading:more"|translate}}
{{"app:ranking:no:rank"|translate}}