{{ detail.title }}

{{'app:class:offline:desc' | translate}}:{{ detail.description }}
{{ detail.assess_num / detail.employee_total * 100 | number: 2}}%

{{'app:class:test:passing:rate' | translate}}

{{'app:class:offline:full:mark' | translate}}:{{ detail.total_score }}{{'app:classes:created:score' | translate}}
{{'app:class:offline:question:num' | translate}}:{{ detail.question_total }}
{{'app:class:offline:participants:num' | translate}}:{{ detail.employee_total }}
{{'app:class:offline:pass' | translate}}:{{ detail.pass_score }}{{'app:classes:created:score' | translate}}
{{'app:class:offline:mustpass:question' | translate}}:{{ detail.must_question }}
{{'app:class:test:passed:num' | translate}}:{{ detail.assess_num }}
{{'app:class:offline:assessed' | translate}}({{ detail.finish_num || 0 }})
{{'app:class:offline:result:no' | translate}}({{ detail.employee_total - detail.finish_num }})
  • {{ item.display }}
    {{'app:class:offline:examine:time' | translate}}:{{ item.updated | date: 'yyyy-MM-dd HH:mm' }}
    {{'app:learning:history:pass' | translate}} {{'app:learning:history:no:pass' | translate}} {{'app:class:offline:assessing' | translate}}
    {{'app:class:offline:result:no' | translate}}
{{'app:loading' | translate}}
{{'app:loading:more' | translate}} {{'app:no:more' | translate}} {{'app:loading:failed:retry' | translate}}